<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Suggestions &#187; recession</title>
	<atom:link href="http://debtsuggestions.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://debtsuggestions.com</link>
	<description>Suggestions on how to deal with debt and stay out of debt</description>
	<lastBuildDate>Wed, 07 Jul 2010 01:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 9 Good Habits For A Deep Recession</title>
		<link>http://debtsuggestions.com/2008/12/21/top-9-good-habits-for-a-deep-recession/</link>
		<comments>http://debtsuggestions.com/2008/12/21/top-9-good-habits-for-a-deep-recession/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 04:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://debtsuggestions.com/?p=19</guid>
		<description><![CDATA[9 Good Habits For A Deep Recession <p> Keep A Cool Head Freaking out and selling all of your investments, or stopping your contributions to your 401k because you&#8217;re panicking isn&#8217;t going to help you in the long term. Don&#8217;t put your emotions in charge of your money.</p> Learn To Dislike Debt And Pay It [...]]]></description>
			<content:encoded><![CDATA[<h3>9 Good Habits For A Deep Recession</h3>
<p><strong> Keep A Cool Head</strong><br />
Freaking out and selling all of your investments, or stopping your contributions to your 401k because you&#8217;re panicking isn&#8217;t going to help you in the long term. Don&#8217;t put your emotions in charge of your money.</p>
<ol>
<li> <strong>Learn To Dislike Debt And Pay It Off</strong><br />
So-called &#8220;consumer debt&#8221; is your enemy during a recession. Pay it off as quickly as you can. This type of debt includes car loans and credit cards. A good way to tackle the debt is to start with the loans that have the highest interest rates. Another strategy is called the &#8220;debt snowball.&#8221; It doesn&#8217;t matter how you do it, just do it. <em></em></li>
<li> <strong>Know Where Your Money Is Going</strong><br />
There are lots of different ways to track your spending and make a budget. There are online solutions, such as <a href="http://www.mint.com/"> Mint.com</a> and <a href="http://www.wesabe.com/">Wesabe.com</a>. You could also use Quicken or Microsoft Money. Or you can do it yourself.</li>
</ol>
<p><a href="http://consumerist.com/5113811/top-9-good-habits-for-a-deep-recession" target="_blank">Read More&#8230;</a></p>
<img src="http://debtsuggestions.com/803716b5/266bb3dd/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://debtsuggestions.com/2008/12/21/top-9-good-habits-for-a-deep-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession hinges on coping with credit crisis</title>
		<link>http://debtsuggestions.com/2008/08/04/recession-hinges-on-coping-with-credit-crisis/</link>
		<comments>http://debtsuggestions.com/2008/08/04/recession-hinges-on-coping-with-credit-crisis/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://debtsuggestions.com/?p=15</guid>
		<description><![CDATA[<p>No, it&#8217;s not just you — the U.S. economy really is bewildering. The government says gross domestic product expanded at an annual rate of nearly 4 percent in the third quarter, the fastest pace in a year and a half. The stock market is still up by 4 percent for this year, despite a sharp [...]]]></description>
			<content:encoded><![CDATA[<p>No, it&#8217;s not just you — the U.S. economy really is bewildering. The government says gross domestic product expanded at an annual rate of nearly 4 percent in the third quarter, the fastest pace in a year and a half. The stock market is still up by 4 percent for this year, despite a sharp 3 percent drop on Nov. 7. On the other hand, growth in consumer borrowing slowed unexpectedly in September. Some economists argue that the U.S. is teetering on the brink of a recession, if it isn&#8217;t in one already.</p>
<p>Oil has exploded to nearly $100 a barrel, gold is near an all-time high, and the cost of food is soaring. It seems like high prices are breaking out all over, right? Yet the core rate of inflation is less than 2 percent a year, according to one widely followed measure. Confusion reigns right on up to the Federal Reserve, whose interest ratesetters are openly disagreeing about whether more cuts are needed.</p>
<p><a href="http://www.msnbc.msn.com/id/21756953/" target="_blank">Read More&#8230;</a></p>
<img src="http://debtsuggestions.com/803716b5/266bb3dd/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://debtsuggestions.com/2008/08/04/recession-hinges-on-coping-with-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession&#8217;s root cause is consumer debt, expert says</title>
		<link>http://debtsuggestions.com/2008/07/08/recessions-root-cause-is-consumer-debt-expert-says/</link>
		<comments>http://debtsuggestions.com/2008/07/08/recessions-root-cause-is-consumer-debt-expert-says/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 14:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://debtsuggestions.com/?p=14</guid>
		<description><![CDATA[<p>March 31, 2008 &#8212; There&#8217;s no magic bullet, says Steven Fazzari, economics professor at Washington University in St. Louis. The root cause of the current economic slowdown in the U.S. goes back several decades. There has been a concurrent wave of increasing consumer spending and rising consumer indebtedness. In the past, consumer spending actually helped [...]]]></description>
			<content:encoded><![CDATA[<p>March 31, 2008 &#8212; There&#8217;s no magic bullet, says Steven Fazzari, economics professor at Washington University in St. Louis. The root cause of the current economic slowdown in the U.S. goes back several decades. There has been a concurrent wave of increasing consumer spending and rising consumer indebtedness. In the past, consumer spending actually helped the economy as it raised firms&#8217; sales and encouraged more hiring. But the associated rise in household debt, most obviously in the recent housing bubble, has come back to haunt the U.S.</p>
<p>&#8220;For more than two decades we had consumer-led growth, which actually mitigated the recessions of the early 1990s and 2001,&#8221; Fazzari says. &#8220;Part of the reason we had mild recessions was due to consumer strength. But we kept building up debt. It was also a period of falling nominal interest rates. This meant that every cycle of low interest rates was another opportunity for people to refinance on better terms and extend their spending further.&#8221;</p>
<p>The economy is changing, however, and we can&#8217;t rely on consumer spending to keep rising beyond its already inflated level; households can no longer push the debt limit because the credit isn&#8217;t there. Even the Federal Reserve Bank&#8217;s move to lower interest rates doesn&#8217;t give Fazzari much hope for a turnaround.</p>
<p><a href="http://news-info.wustl.edu/tips/page/normal/11430.html" target="_blank">Read More&#8230;</a></p>
<img src="http://debtsuggestions.com/803716b5/266bb3dd/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://debtsuggestions.com/2008/07/08/recessions-root-cause-is-consumer-debt-expert-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here comes the recession</title>
		<link>http://debtsuggestions.com/2008/01/14/here-comes-the-recession/</link>
		<comments>http://debtsuggestions.com/2008/01/14/here-comes-the-recession/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://debtsuggestions.com/2008/01/14/here-comes-the-recession/</guid>
		<description><![CDATA[<p>There is growing talk on Wall Street about the possibility of a recession. Since the beginning of the year three Wall Street firms (Merrill Lynch, Morgan Stanley and Goldman Sachs) have all stated they believe we are either in a recession already or are very close to a recession. In other words, it&#8217;s no longer [...]]]></description>
			<content:encoded><![CDATA[<p>There is growing talk on Wall Street about the possibility of a recession. Since the beginning of the year three Wall Street firms (Merrill Lynch, Morgan Stanley and Goldman Sachs) have all stated they believe we are either in a recession already or are very close to a recession. In other words, it&#8217;s no longer a matter of if a recession happens but when it will happen and how long it will last. In response to these developments, various presidential candidates have proposed various solutions. However, none of these will work, largely because this is not a typical slowdown caused solely by slowing consumer spending or business investment. Instead, it is a slowdown caused by inflated asset prices and a nation gorging on debt. As a result, it will probably take a lot longer to come out from under this problem.</p>
<p><a href="http://www.huffingtonpost.com/hale-stewart/the-great-debt-crisis-beg_b_81264.html" target="_blank">Read More&#8230; </a></p>
<img src="http://debtsuggestions.com/803716b5/266bb3dd/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://debtsuggestions.com/2008/01/14/here-comes-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

